Westerville Market Report
$409,560
AVERAGE PRICE OF 115 HOMES$1,560,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$562,334
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$359,968
AVERAGE PRICE OF 32 HOMES WITH A POOL$495,733
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $409,560 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $132,900 |
2 bedrooms | $305,871 |
3 bedrooms | $357,764 |
4 bedrooms | $473,452 |
5 bedrooms | $789,180 |
Westerville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 130 | n/a | 179 | 185 | 221 |
Average Price | $426,384 | n/a | $407,352 | $415,538 | $421,666 |
Avg Price Change | n/a | n/a | -2.01% | -1.47% | -1.11% |
Median Price | $385,901 | n/a | $384,738 | $390,023 | $397,884 |
Med Price Change | n/a | n/a | -1.37% | -2.02% | -0.17% |
Avg Bedrooms | 3.36 beds | n/a | 3.34 beds | 3.33 beds | 3.39 beds |
Avg Bathrooms | 2.95 baths | n/a | 2.94 baths | 2.97 baths | 2.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $409,560 | 73 days |
Multi-Million Dollar Homes | 1 | $1,560,000 | 530 days |
Newly Built Homes | 23 | $562,334 | 84 days |
Homes with a Pool | 32 | $359,968 | 85 days |
Reduced Price Homes | 6 | $495,733 | 64 days |