Sunbury Market Report
$513,699
AVERAGE PRICE OF 71 HOMES$522,822
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$495,731
AVERAGE PRICE OF 12 HOMES WITH A POOL$601,313
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $513,699 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $463,650 |
3 bedrooms | $477,925 |
4 bedrooms | $549,225 |
5 bedrooms | $699,900 |
Sunbury Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 68 | 70 | n/a | 91 | 78 |
Average Price | $520,799 | $511,778 | n/a | $547,962 | $569,904 |
Avg Price Change | +1.76% | n/a | n/a | -4.00% | +3.64% |
Median Price | $510,793 | $499,832 | n/a | $508,303 | $512,065 |
Med Price Change | +2.19% | n/a | n/a | -0.74% | +2.35% |
Avg Bedrooms | 3.3 beds | 3.33 beds | n/a | 3.33 beds | 3.36 beds |
Avg Bathrooms | 2.89 baths | 2.87 baths | n/a | 3.01 baths | 3.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $513,699 | 99 days |
Newly Built Homes | 48 | $522,822 | 115 days |
Homes with a Pool | 12 | $495,731 | 37 days |
Reduced Price Homes | 3 | $601,313 | 23 days |