Lewis Center Market Report
$654,848
AVERAGE PRICE OF 97 HOMES$1,819,122
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$703,914
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$685,499
AVERAGE PRICE OF 4 HOMES WITH A POOL$597,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $654,848 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
2 bedrooms | $359,608 |
3 bedrooms | $583,868 |
4 bedrooms | $602,503 |
5 bedrooms | $744,039 |
Lewis Center Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 112 | 115 | 110 | 104 |
Average Price | $636,195 | $629,041 | $648,698 | $669,878 | $693,173 |
Avg Price Change | +1.14% | -3.12% | -3.27% | -3.48% | -2.56% |
Median Price | $558,846 | $553,906 | $563,918 | $577,387 | $608,583 |
Med Price Change | +0.89% | -1.81% | -2.39% | -5.40% | -0.96% |
Avg Bedrooms | 3.24 beds | 3.26 beds | 3.28 beds | 3.25 beds | 3.23 beds |
Avg Bathrooms | 2.85 baths | 2.87 baths | 2.9 baths | 2.93 baths | 2.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $654,848 | 91 days |
Multi-Million Dollar Homes | 8 | $1,819,122 | 165 days |
Newly Built Homes | 33 | $703,914 | 112 days |
Homes with a Pool | 4 | $685,499 | 108 days |
Reduced Price Homes | 5 | $597,760 | 28 days |
Powered by