Delaware Market Report
$601,380
AVERAGE PRICE OF 273 HOMES$459,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,209,872
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$560,295
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$2,144,500
AVERAGE PRICE OF 5 HOMES WITH A POOL$496,523
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $601,380 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $319,466 |
3 bedrooms | $417,514 |
4 bedrooms | $525,342 |
5 bedrooms | $790,190 |
Delaware Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 276 | 276 | 265 | 253 | 241 |
Average Price | $590,576 | $594,652 | $588,203 | $598,323 | $590,241 |
Avg Price Change | -0.69% | +1.10% | -1.72% | +1.37% | +1.86% |
Median Price | $451,386 | $448,639 | $445,757 | $451,025 | $446,925 |
Med Price Change | +0.61% | +0.65% | -1.18% | +0.92% | -2.54% |
Avg Bedrooms | 3.05 beds | 3.02 beds | 2.94 beds | 2.9 beds | 2.97 beds |
Avg Bathrooms | 2.53 baths | 2.53 baths | 2.5 baths | 2.45 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $601,380 | 75 days |
Distressed Homes | 1 | $459,900 | 92 days |
Multi-Million Dollar Homes | 24 | $2,209,872 | 132 days |
Newly Built Homes | 77 | $560,295 | 83 days |
Homes with a Pool | 5 | $2,144,500 | 46 days |
Reduced Price Homes | 22 | $496,523 | 53 days |
Powered by