Delaware Market Report
$542,009
AVERAGE PRICE OF 188 HOMES$1,789,842
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$580,337
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$548,662
AVERAGE PRICE OF 33 HOMES WITH A POOL$373,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $542,009 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $391,652 |
3 bedrooms | $392,555 |
4 bedrooms | $566,725 |
5 bedrooms | $677,479 |
Delaware Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 176 | 159 | n/a | 223 | 219 |
Average Price | $542,621 | $567,608 | n/a | $495,124 | $479,885 |
Avg Price Change | -4.60% | n/a | n/a | +3.18% | -1.81% |
Median Price | $454,749 | $452,358 | n/a | $431,026 | $432,029 |
Med Price Change | +0.53% | n/a | n/a | -0.23% | -2.23% |
Avg Bedrooms | 3.63 beds | 3.63 beds | n/a | 3.56 beds | 3.54 beds |
Avg Bathrooms | 3.05 baths | 3.11 baths | n/a | 2.99 baths | 2.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 188 | $542,009 | 93 days |
Multi-Million Dollar Homes | 10 | $1,789,842 | 122 days |
Newly Built Homes | 100 | $580,337 | 118 days |
Homes with a Pool | 33 | $548,662 | 65 days |
Reduced Price Homes | 4 | $373,450 | 43 days |