Powell Market Report
$523,432
AVERAGE PRICE OF 170 HOMES$1,470,254
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$548,814
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$596,782
AVERAGE PRICE OF 40 HOMES WITH A POOL$410,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $523,432 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 3.75 baths |
Average Price by Bedrooms
2 bedrooms | $219,940 |
3 bedrooms | $375,106 |
4 bedrooms | $535,159 |
5 bedrooms | $794,132 |
Powell Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 198 | 231 | 248 | 257 | 277 |
Average Price | $516,795 | $517,752 | $534,615 | $534,095 | $517,881 |
Avg Price Change | -0.19% | -3.26% | +0.10% | +3.13% | -5.61% |
Median Price | $428,986 | $437,593 | $458,976 | $466,935 | $449,950 |
Med Price Change | -2.01% | -4.89% | -1.73% | +3.77% | -2.08% |
Avg Bedrooms | 4.01 beds | 3.95 beds | 3.88 beds | 3.89 beds | 3.86 beds |
Avg Bathrooms | 3.74 baths | 3.76 baths | 3.87 baths | 3.88 baths | 3.86 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $523,432 | 99 days |
Multi-Million Dollar Homes | 9 | $1,470,254 | 92 days |
Newly Built Homes | 28 | $548,814 | 174 days |
Homes with a Pool | 40 | $596,782 | 94 days |
Reduced Price Homes | 5 | $410,560 | 120 days |